2017 Prison Populations


December 2017

Monday  Tuesday  Wednesday  Thursday  Friday
01
04 05 06 07 08
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29

 

November 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
01 02 03
06 07 08 09 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30

 

October 2017 

Monday  Tuesday  Wednesday  Thursday  Friday 
02 03 04 05 06
09 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31

 

September 2017 

Monday  Tuesday  Wednesday  Thursday  Friday
01
04 05 06 07 08
11 12 13 14 15
18 19 20 21 22
25 26 27 28 29

 

August 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
01 02 03 04
07 08 09 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30 31

 

July 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
03 04 05 06 07
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31

 

June 2017

Monday  Tuesday  Wednesday  Thursday  Friday
01 02
05 06 07 08 09
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30

 

May 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
01 02 03 04 05
08 09 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30 31

 

April 2017 

Monday  Tuesday  Wednesday Thursday Friday
03 04 05 06 07
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28

 

March 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
01 02 03
06 07 08 09 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31

 

February 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
01 02 03
06 07 08 09 10
13 14 15 16 17
20 21 22 23 24
27 28

 

January 2017

Monday  Tuesday  Wednesday  Thursday  Friday 
02 03 04 05 06
09 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31